No brand
Consultar disponibilidad y plazo de entrega antes de formalizar el pedido.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
・Antena colineal para IC-905 y/o CX-10G
・Antena omnidireccional de plano horizontal
| Frequency range | 10.0 GHz ~ 10.5 GHz |
|---|---|
| Gain | 5 dBi (typical) |
| VSWR | 1.5 or less |
| Operating Temperature Range | -25℃ ~ 55℃, -13°F ~ 131°F |
| Dimensions (W x H x D) | 76.8 x 200 x 76.8 mm, 3.0 x 7.9 x 3.0 inch (Bracket not included) |
| Weight (approx.) | 228 g, 8 oz (Supplied accessories not included) |
| Input/Output Connector | SMA-R |
| IP Rating | IP67 |
Reference: Z-11 PRO-II
Reference: HF-750
Reference: SCU-17 YAESU